Rankings · 2026 Edition
The 2026 rankings, in full.
Every assessed government, its overall score, its six pillar sub-scores and its movement since the previous edition. Sort any column, or select a government on the map.
The 2026 edition Under development
195 governments, one comparable measure.
Select a government on the map, in the table, or from the list. All three present the same assessment and update together.
Drag or swipe to rotate. Arrow keys also rotate. Select a territory to view its assessment.
Scroll the map sideways to reach every region.
| Rank | Government | Score | YoY |
|---|---|---|---|
| Loading the assessment… | |||
The map could not load its geometry file. The full ranking remains available in the data tables.
Global AI Rankings synthesis methodology. Scores are synthesized from publicly available data, normalized to a common 0–100 scale and aggregated as estimates across six equally weighted pillars. Synthesis current as of . Full derivation, sources and indicator weights are set out in the methodology.
Global AI Rankings is under development. Scores are synthesized from publicly available data and presented as aggregated estimates produced by a stated method. They are not audited findings, certifications, ratings or statements of fact about any government, institution, company or individual, and they are subject to revision without notice.
Full rankings
The complete 2026 table.
| Rank | Government | Region | Overall | Policy capacity | AI infrastructure | Governance | Public-sector adoption | Development and diffusion | Resilience | YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | North America | 87.7 | 92.5 | 91.8 | 82.5 | 92.9 | 88.2 | 78.3 | — |
| 2 | France | Western Europe | 83.0 | 77.5 | 76.3 | 90.0 | 97.2 | 68.2 | 88.6 | — |
| 3 | United Kingdom | Western Europe | 80.9 | 100.0 | 72.5 | 92.3 | 68.9 | 68.5 | 83.3 | — |
| 4 | Republic of Korea | East Asia | 80.5 | 96.0 | 68.2 | 90.7 | 79.2 | 65.9 | 82.7 | — |
| 5 | Denmark | Western Europe | 80.0 | 92.5 | 59.5 | 94.0 | 85.3 | 58.9 | 90.0 | — |
| 6 | Netherlands | Western Europe | 79.9 | 92.0 | 69.9 | 94.2 | 94.0 | 62.5 | 66.6 | — |
| 7 | Australia | Pacific | 79.6 | 100.0 | 70.0 | 79.0 | 82.7 | 62.7 | 82.9 | — |
| 8 | Germany | Western Europe | 78.6 | 84.5 | 73.3 | 91.2 | 82.9 | 66.2 | 73.4 | — |
| 9 | Singapore | East Asia | 78.5 | 85.0 | 74.5 | 78.3 | 92.5 | 64.2 | 76.4 | — |
| 10 | Norway | Western Europe | 78.3 | 88.0 | 65.7 | 94.0 | 84.2 | 60.6 | 77.5 | — |
| 11 | Spain | Western Europe | 77.9 | 92.0 | 65.7 | 88.0 | 78.2 | 62.0 | 81.7 | +18 |
| 12 | China | East Asia | 77.2 | 92.5 | 78.4 | 91.1 | 49.0 | 74.7 | 77.3 | +15 |
| 13 | Canada | North America | 76.1 | 92.5 | 72.3 | 76.9 | 78.6 | 69.0 | 67.6 | — |
| 14 | Estonia | Eastern Europe | 75.1 | 96.0 | 54.3 | 90.0 | 99.6 | 46.0 | 64.4 | — |
| 15 | Saudi Arabia | Middle East and North Africa | 74.8 | 92.0 | 62.9 | 93.2 | 88.6 | 54.5 | 57.4 | — |
| 16 | Poland | Eastern Europe | 73.9 | 96.0 | 64.8 | 85.0 | 74.8 | 47.2 | 75.7 | — |
| 17 | Israel | Middle East and North Africa | 73.6 | 92.0 | 62.7 | 90.4 | 70.6 | 64.7 | 61.3 | — |
| 18 | Brazil | Latin America and the Caribbean | 73.5 | 88.0 | 65.5 | 78.2 | 94.8 | 46.6 | 67.9 | — |
| 19 | Japan | East Asia | 73.4 | 70.0 | 70.6 | 80.5 | 72.7 | 66.1 | 80.8 | — |
| 20 | Ireland | Western Europe | 73.2 | 88.5 | 64.7 | 94.6 | 74.1 | 56.9 | 60.3 | — |
| 21 | Austria | Western Europe | 72.3 | 66.0 | 61.4 | 87.0 | 81.6 | 58.1 | 79.7 | — |
| 22 | Finland | Western Europe | 72.2 | 80.5 | 61.6 | 84.2 | 81.8 | 63.0 | 62.0 | — |
| 23 | Sweden | Western Europe | 71.7 | 89.0 | 67.5 | 81.5 | 73.8 | 57.0 | 61.2 | — |
| 24 | Italy | Western Europe | 70.5 | 69.5 | 63.6 | 85.8 | 70.2 | 61.4 | 72.3 | — |
| 25 | India | South and Central Asia | 69.5 | 96.0 | 63.3 | 64.0 | 79.1 | 54.9 | 59.5 | — |
| 26 | United Arab Emirates | Middle East and North Africa | 69.5 | 73.0 | 73.8 | 72.5 | 97.3 | 57.3 | 43.2 | — |
| 27 | Lithuania | Eastern Europe | 69.0 | 80.5 | 55.1 | 91.7 | 84.3 | 45.6 | 57.0 | — |
| 28 | Belgium | Western Europe | 68.8 | 85.0 | 58.8 | 80.0 | 72.0 | 49.8 | 67.1 | — |
| 29 | Portugal | Western Europe | 68.5 | 57.5 | 55.4 | 93.6 | 81.9 | 52.9 | 69.7 | — |
| 30 | Luxembourg | Western Europe | 68.1 | 81.0 | 57.7 | 81.5 | 75.5 | 46.3 | 66.5 | — |
| 31 | Taiwan | East Asia | 67.9 | 79.2 | 57.0 | 69.0 | 69.5 | 57.5 | 75.1 | — |
| 32 | Czechia | Eastern Europe | 67.5 | 81.0 | 58.6 | 74.1 | 69.3 | 54.0 | 67.7 | — |
| 33 | New Zealand | Pacific | 66.5 | 92.0 | 57.2 | 71.9 | 64.3 | 49.3 | 64.3 | — |
| 34 | Hungary | Eastern Europe | 66.2 | 77.0 | 56.0 | 82.3 | 82.6 | 45.2 | 54.2 | — |
| 35 | Slovenia | Eastern Europe | 66.2 | 84.0 | 58.0 | 72.5 | 76.4 | 45.5 | 61.0 | — |
| 36 | Serbia | Eastern Europe | 65.9 | 100.0 | 52.8 | 78.6 | 83.9 | 35.8 | 44.4 | — |
| 37 | Malta | Western Europe | 65.5 | 77.0 | 52.3 | 87.8 | 66.6 | 44.2 | 65.2 | — |
| 38 | Switzerland | Western Europe | 65.4 | 39.0 | 69.0 | 89.2 | 73.9 | 61.4 | 59.8 | — |
| 39 | Thailand | East Asia | 65.1 | 88.0 | 56.4 | 70.4 | 85.9 | 52.6 | 37.4 | — |
| 40 | Philippines | East Asia | 64.8 | 84.5 | 49.5 | 83.3 | 69.2 | 44.0 | 58.2 | +7 |
| 41 | Ukraine | Eastern Europe | 64.6 | 73.5 | 52.4 | 83.0 | 80.2 | 40.3 | 58.2 | — |
| 42 | Greece | Western Europe | 64.5 | 76.5 | 52.4 | 75.5 | 78.8 | 41.5 | 62.5 | — |
| 43 | Iceland | Western Europe | 64.5 | 77.0 | 58.4 | 65.3 | 66.6 | 43.0 | 76.5 | — |
| 44 | Egypt | Middle East and North Africa | 64.0 | 100.0 | 47.7 | 67.5 | 60.1 | 47.7 | 61.1 | — |
| 45 | Argentina | Latin America and the Caribbean | 63.5 | 73.0 | 50.3 | 84.7 | 71.1 | 32.1 | 70.0 | — |
| 46 | Malaysia | East Asia | 63.0 | 80.5 | 60.5 | 78.5 | 64.8 | 55.4 | 38.3 | — |
| 47 | Cyprus | Western Europe | 62.8 | 73.0 | 58.2 | 76.5 | 81.3 | 36.1 | 51.8 | — |
| 48 | Chile | Latin America and the Caribbean | 62.7 | 92.5 | 57.8 | 53.5 | 70.8 | 45.3 | 56.5 | — |
| 49 | Indonesia | East Asia | 62.4 | 77.0 | 60.3 | 61.3 | 73.8 | 44.1 | 58.3 | — |
| 50 | Latvia | Eastern Europe | 62.4 | 72.5 | 53.1 | 82.4 | 81.4 | 37.2 | 47.6 | — |
| 51 | Uruguay | Latin America and the Caribbean | 61.5 | 61.5 | 56.5 | 84.5 | 83.2 | 31.2 | 52.4 | — |
| 52 | Turkiye | South and Central Asia | 61.4 | 77.0 | 52.8 | 68.2 | 77.6 | 45.7 | 47.3 | — |
| 53 | Peru | Latin America and the Caribbean | 61.3 | 72.5 | 45.5 | 72.5 | 90.4 | 31.6 | 55.6 | — |
| 54 | Romania | Eastern Europe | 60.6 | 84.0 | 55.2 | 71.7 | 55.7 | 38.1 | 59.1 | — |
| 55 | Russian Federation | Eastern Europe | 60.6 | 65.5 | 57.2 | 74.1 | 69.8 | 49.6 | 47.1 | — |
| 56 | Qatar | Middle East and North Africa | 60.4 | 80.5 | 58.0 | 77.5 | 62.8 | 44.5 | 39.0 | — |
| 57 | Viet Nam | East Asia | 60.4 | 53.5 | 57.4 | 88.1 | 73.2 | 47.0 | 43.3 | — |
| 58 | Jordan | Middle East and North Africa | 60.0 | 69.5 | 48.3 | 69.6 | 80.0 | 35.5 | 57.4 | — |
| 59 | Oman | Middle East and North Africa | 60.0 | 88.5 | 47.2 | 72.0 | 71.0 | 40.3 | 41.1 | — |
| 60 | Bahrain | Middle East and North Africa | 59.7 | 46.5 | 58.0 | 72.5 | 83.4 | 48.5 | 49.1 | — |
| 61 | Bulgaria | Eastern Europe | 59.6 | 65.0 | 53.9 | 71.3 | 64.7 | 39.8 | 62.9 | — |
| 62 | Colombia | Latin America and the Caribbean | 59.6 | 80.5 | 53.7 | 67.1 | 70.7 | 35.3 | 50.3 | — |
| 63 | Kazakhstan | South and Central Asia | 59.6 | 88.0 | 53.9 | 64.6 | 73.6 | 39.9 | 37.4 | — |
| 64 | Uzbekistan | South and Central Asia | 58.8 | 80.5 | 47.1 | 79.1 | 64.4 | 43.8 | 38.0 | — |
| 65 | Kenya | Sub-Saharan Africa | 57.9 | 69.0 | 39.2 | 70.6 | 62.1 | 35.5 | 70.7 | — |
| 66 | Ecuador | Latin America and the Caribbean | 57.8 | 76.5 | 47.3 | 61.6 | 79.3 | 27.9 | 54.3 | — |
| 67 | Moldova | Eastern Europe | 55.3 | 61.5 | 47.6 | 56.7 | 82.3 | 22.4 | 61.1 | — |
| 68 | Mauritius | Sub-Saharan Africa | 54.6 | 65.5 | 48.7 | 72.5 | 65.6 | 38.5 | 36.8 | — |
| 69 | Nigeria | Sub-Saharan Africa | 54.6 | 80.5 | 39.1 | 78.1 | 47.5 | 39.5 | 42.7 | — |
| 70 | Azerbaijan | South and Central Asia | 54.1 | 53.5 | 51.5 | 60.0 | 67.0 | 36.1 | 56.4 | — |
| 71 | Rwanda | Sub-Saharan Africa | 54.0 | 73.0 | 33.9 | 78.8 | 53.6 | 29.4 | 55.6 | — |
| 72 | South Africa | Sub-Saharan Africa | 53.8 | 43.0 | 60.1 | 76.6 | 64.9 | 37.3 | 40.8 | — |
| 73 | Bangladesh | South and Central Asia | 51.9 | 69.0 | 39.0 | 63.9 | 82.8 | 27.0 | 29.6 | — |
| 74 | Iran | Middle East and North Africa | 51.0 | 84.5 | 48.9 | 44.0 | 51.4 | 37.6 | 39.7 | — |
| 75 | Costa Rica | Latin America and the Caribbean | 50.6 | 69.0 | 43.3 | 66.0 | 42.6 | 24.1 | 58.8 | — |
| 76 | Croatia | Eastern Europe | 50.6 | 34.5 | 52.0 | 70.6 | 71.7 | 29.9 | 45.0 | — |
| 77 | Ghana | Sub-Saharan Africa | 49.1 | 53.5 | 46.1 | 66.3 | 53.4 | 33.7 | 41.8 | — |
| 78 | Sri Lanka | South and Central Asia | 48.3 | 72.5 | 44.1 | 56.6 | 44.0 | 33.3 | 39.1 | — |
| 79 | Mexico | Latin America and the Caribbean | 47.9 | 35.0 | 52.1 | 67.6 | 66.1 | 34.1 | 32.2 | — |
| 80 | Pakistan | South and Central Asia | 47.9 | 61.5 | 41.2 | 61.3 | 36.5 | 37.0 | 50.2 | — |
| 81 | Slovakia | Eastern Europe | 47.9 | 19.0 | 55.8 | 72.5 | 62.1 | 31.4 | 46.6 | — |
| 82 | Dominican Republic | Latin America and the Caribbean | 47.6 | 61.0 | 36.9 | 55.4 | 70.6 | 22.4 | 39.2 | — |
| 83 | Zambia | Sub-Saharan Africa | 47.3 | 53.5 | 35.3 | 61.3 | 53.5 | 30.1 | 50.1 | — |
| 84 | Benin | Sub-Saharan Africa | 45.7 | 61.0 | 27.0 | 61.3 | 63.1 | 26.9 | 34.9 | — |
| 85 | Ethiopia | Sub-Saharan Africa | 44.2 | 49.5 | 28.5 | 54.9 | 44.7 | 38.7 | 49.1 | — |
| 86 | Cote d'Ivoire | Sub-Saharan Africa | 44.0 | 57.5 | 41.2 | 60.6 | 19.0 | 27.9 | 57.5 | — |
| 87 | Jamaica | Latin America and the Caribbean | 43.9 | 50.0 | 41.1 | 64.5 | 34.6 | 17.4 | 55.9 | +23 |
| 88 | Algeria | Middle East and North Africa | 43.7 | 65.5 | 43.1 | 59.0 | 26.4 | 33.9 | 34.4 | — |
| 89 | Albania | Eastern Europe | 43.5 | 23.0 | 51.2 | 51.7 | 69.0 | 24.4 | 41.6 | — |
| 90 | Kuwait | Middle East and North Africa | 43.4 | 35.0 | 53.3 | 52.6 | 51.4 | 30.2 | 38.0 | — |
| 91 | Senegal | Sub-Saharan Africa | 43.0 | 61.0 | 37.0 | 63.4 | 28.5 | 31.4 | 36.5 | — |
| 92 | Morocco | Middle East and North Africa | 42.6 | 23.0 | 48.1 | 78.8 | 34.9 | 30.8 | 39.8 | — |
| 93 | Georgia | Eastern Europe | 42.0 | 19.0 | 49.4 | 74.2 | 47.4 | 27.2 | 34.6 | — |
| 94 | Mongolia | East Asia | 42.0 | 35.0 | 44.4 | 49.0 | 69.4 | 20.5 | 33.8 | — |
| 95 | Tanzania | Sub-Saharan Africa | 41.8 | 15.5 | 34.7 | 66.3 | 69.2 | 29.2 | 36.0 | — |
| 96 | Nepal | South and Central Asia | 41.5 | 49.5 | 38.1 | 57.2 | 32.9 | 22.5 | 48.9 | — |
| 97 | Andorra | Western Europe | 41.1 | 31.0 | 48.0 | 54.3 | 25.8 | 37.7 | 49.9 | — |
| 98 | Tunisia | Middle East and North Africa | 41.1 | 19.5 | 43.6 | 59.0 | 51.2 | 36.7 | 36.8 | — |
| 99 | Brunei Darussalam | East Asia | 41.0 | 31.0 | 47.4 | 35.1 | 65.1 | 25.4 | 41.9 | — |
| 100 | Montenegro | Eastern Europe | 40.9 | 27.0 | 40.3 | 53.8 | 52.3 | 26.9 | 45.0 | — |
| 101 | El Salvador | Latin America and the Caribbean | 40.0 | 12.0 | 32.6 | 49.8 | 64.2 | 28.6 | 52.9 | — |
| 102 | Liechtenstein | Western Europe | 39.9 | 19.0 | 46.9 | 48.4 | 49.5 | 28.7 | 47.0 | — |
| 103 | Bhutan | South and Central Asia | 39.1 | 12.0 | 36.5 | 51.0 | 73.1 | 28.2 | 33.8 | — |
| 104 | Armenia | South and Central Asia | 39.0 | 27.0 | 41.0 | 56.8 | 57.4 | 24.4 | 27.8 | — |
| 105 | North Macedonia | Eastern Europe | 38.5 | 34.5 | 41.1 | 45.0 | 46.6 | 24.9 | 39.0 | — |
| 106 | Panama | Latin America and the Caribbean | 38.4 | 23.0 | 53.0 | 41.8 | 61.3 | 20.8 | 30.7 | — |
| 107 | Namibia | Sub-Saharan Africa | 37.9 | 19.5 | 34.9 | 52.9 | 44.8 | 28.2 | 47.2 | — |
| 108 | Monaco | Western Europe | 37.2 | 12.0 | 48.0 | 57.4 | 19.6 | 35.0 | 51.4 | — |
| 109 | Fiji | Pacific | 37.0 | 15.5 | 38.2 | 27.3 | 65.9 | 31.2 | 44.0 | — |
| 110 | Botswana | Sub-Saharan Africa | 36.5 | 19.5 | 40.1 | 60.6 | 39.1 | 27.8 | 32.0 | — |
| 111 | Paraguay | Latin America and the Caribbean | 36.2 | 12.0 | 46.4 | 55.3 | 50.1 | 19.2 | 34.6 | — |
| 112 | Uganda | Sub-Saharan Africa | 36.2 | 12.0 | 33.9 | 45.8 | 70.8 | 20.9 | 33.7 | — |
| 113 | Cameroon | Sub-Saharan Africa | 35.8 | 34.5 | 34.9 | 53.8 | 22.5 | 29.2 | 39.9 | — |
| 114 | San Marino | Western Europe | 35.4 | 27.0 | 41.2 | 45.7 | 23.9 | 33.3 | 41.5 | — |
| 115 | Bosnia and Herzegovina | Eastern Europe | 35.2 | 19.0 | 43.3 | 51.0 | 51.8 | 19.4 | 26.7 | — |
| 116 | Cambodia | East Asia | 34.3 | 19.5 | 32.8 | 53.4 | 36.3 | 26.2 | 37.8 | — |
| 117 | Palestine | Middle East and North Africa | 33.8 | 42.5 | 43.5 | 17.4 | 44.6 | 37.6 | 17.1 | — |
| 118 | Cabo Verde | Sub-Saharan Africa | 33.5 | 15.5 | 35.0 | 35.5 | 66.6 | 11.6 | 36.6 | — |
| 119 | Lebanon | Middle East and North Africa | 33.5 | 42.0 | 41.0 | 39.4 | 18.7 | 34.2 | 25.7 | — |
| 120 | Trinidad and Tobago | Latin America and the Caribbean | 32.9 | 23.0 | 46.6 | 40.5 | 41.1 | 12.7 | 33.7 | — |
| 121 | Tajikistan | South and Central Asia | 32.8 | 54.0 | 20.7 | 38.8 | 23.7 | 21.2 | 38.3 | — |
| 122 | Kyrgyzstan | South and Central Asia | 32.5 | 16.0 | 43.9 | 31.0 | 46.9 | 22.2 | 34.8 | — |
| 123 | Togo | Sub-Saharan Africa | 31.9 | 16.0 | 32.1 | 55.0 | 41.0 | 12.0 | 35.4 | — |
| 124 | Burkina Faso | Sub-Saharan Africa | 31.4 | 23.0 | 23.4 | 48.1 | 48.4 | 15.0 | 30.8 | — |
| 125 | Belarus | Eastern Europe | 31.0 | 12.0 | 45.3 | 43.4 | 24.0 | 24.6 | 36.9 | — |
| 126 | Cuba | Latin America and the Caribbean | 30.7 | 46.5 | 32.6 | 35.2 | 4.5 | 17.3 | 48.3 | — |
| 127 | Lesotho | Sub-Saharan Africa | 30.4 | 34.5 | 28.8 | 38.8 | 36.8 | 17.6 | 25.6 | — |
| 128 | Bahamas | Latin America and the Caribbean | 30.3 | 8.0 | 40.3 | 53.6 | 42.1 | 14.6 | 23.2 | — |
| 129 | Lao PDR | East Asia | 29.8 | 19.5 | 38.2 | 45.2 | 18.2 | 20.9 | 36.8 | — |
| 130 | Guatemala | Latin America and the Caribbean | 29.6 | 15.5 | 37.9 | 44.5 | 38.2 | 11.9 | 29.3 | — |
| 131 | Iraq | Middle East and North Africa | 29.4 | 35.0 | 33.4 | 24.9 | 5.3 | 35.0 | 42.6 | — |
| 132 | Libya | Middle East and North Africa | 29.4 | 39.0 | 43.8 | 24.9 | 2.1 | 18.9 | 47.6 | — |
| 133 | Zimbabwe | Sub-Saharan Africa | 29.4 | 12.0 | 29.4 | 53.0 | 27.6 | 23.0 | 31.5 | — |
| 134 | Mauritania | Sub-Saharan Africa | 28.9 | 34.5 | 28.6 | 40.5 | 30.1 | 16.0 | 23.9 | — |
| 135 | Vanuatu | Pacific | 28.3 | 15.5 | 40.7 | 18.6 | 29.5 | 20.6 | 44.7 | — |
| 136 | Eswatini | Sub-Saharan Africa | 28.2 | 16.0 | 35.5 | 43.0 | 34.9 | 10.6 | 29.1 | — |
| 137 | Papua New Guinea | Pacific | 28.1 | 15.5 | 31.2 | 27.8 | 43.0 | 19.3 | 31.7 | — |
| 138 | Gabon | Sub-Saharan Africa | 27.8 | 16.0 | 35.2 | 51.3 | 16.5 | 20.4 | 27.6 | — |
| 139 | Angola | Sub-Saharan Africa | 27.1 | 15.5 | 30.8 | 53.0 | 29.5 | 14.1 | 19.4 | — |
| 140 | Bolivia | Latin America and the Caribbean | 26.9 | 0.0 | 32.5 | 43.5 | 45.0 | 13.6 | 26.9 | — |
| 141 | Democratic Republic of the Congo | Sub-Saharan Africa | 26.5 | 23.0 | 20.0 | 46.8 | 17.6 | 23.5 | 28.1 | — |
| 142 | Seychelles | Sub-Saharan Africa | 26.0 | 8.0 | 43.8 | 39.7 | 27.0 | 11.8 | 25.7 | — |
| 143 | Guyana | Latin America and the Caribbean | 25.6 | 15.5 | 35.6 | 39.3 | 19.7 | 12.3 | 31.0 | — |
| 144 | Venezuela | Latin America and the Caribbean | 25.5 | 15.5 | 39.7 | 19.8 | 27.4 | 12.8 | 38.2 | — |
| 145 | Antigua and Barbuda | Latin America and the Caribbean | 25.4 | 23.0 | 32.2 | 48.4 | 12.7 | 12.7 | 23.5 | — |
| 146 | Saint Lucia | Latin America and the Caribbean | 25.2 | 4.0 | 40.2 | 34.4 | 37.0 | 13.0 | 22.7 | — |
| 147 | Maldives | South and Central Asia | 25.1 | 8.0 | 39.4 | 22.4 | 29.6 | 18.8 | 32.2 | — |
| 148 | Malawi | Sub-Saharan Africa | 24.9 | 23.0 | 28.7 | 37.9 | 5.8 | 18.6 | 35.6 | — |
| 149 | Gambia | Sub-Saharan Africa | 24.2 | 15.5 | 33.0 | 37.8 | 15.3 | 10.3 | 33.0 | — |
| 150 | Barbados | Latin America and the Caribbean | 22.8 | 15.5 | 34.9 | 40.8 | 6.2 | 14.0 | 25.2 | — |
| 151 | Mozambique | Sub-Saharan Africa | 22.7 | 8.0 | 29.2 | 30.8 | 21.2 | 11.5 | 35.4 | — |
| 152 | Djibouti | Sub-Saharan Africa | 22.5 | 11.5 | 37.7 | 12.3 | 26.8 | 22.8 | 23.9 | — |
| 153 | Samoa | Pacific | 22.5 | 4.0 | 37.3 | 9.4 | 25.6 | 17.5 | 41.3 | — |
| 154 | Mali | Sub-Saharan Africa | 22.3 | 4.0 | 29.5 | 38.0 | 26.7 | 18.1 | 17.6 | — |
| 155 | Kiribati | Pacific | 22.1 | 0.0 | 41.2 | 10.4 | 19.6 | 19.8 | 41.6 | — |
| 156 | Belize | Latin America and the Caribbean | 22.0 | 7.5 | 35.6 | 23.1 | 19.2 | 13.6 | 33.0 | — |
| 157 | Palau | Pacific | 22.0 | 4.0 | 41.5 | 5.5 | 22.4 | 20.0 | 38.5 | — |
| 158 | Honduras | Latin America and the Caribbean | 21.7 | 4.0 | 36.5 | 38.7 | 18.2 | 10.9 | 21.9 | — |
| 159 | Nicaragua | Latin America and the Caribbean | 21.7 | 7.5 | 28.9 | 41.7 | 19.8 | 11.9 | 20.6 | — |
| 160 | Somalia | Sub-Saharan Africa | 21.5 | 15.0 | 25.1 | 25.3 | 11.2 | 22.3 | 29.9 | — |
| 161 | Tonga | Pacific | 21.4 | 4.0 | 32.5 | 7.4 | 27.9 | 24.1 | 32.7 | — |
| 162 | Sierra Leone | Sub-Saharan Africa | 21.1 | 27.5 | 25.6 | 15.9 | 15.3 | 10.9 | 31.2 | — |
| 163 | Turkmenistan | South and Central Asia | 21.1 | 11.5 | 32.6 | 23.8 | 8.1 | 22.5 | 27.8 | — |
| 164 | Saint Vincent and the Grenadines | Latin America and the Caribbean | 20.9 | 11.5 | 32.6 | 17.0 | 25.3 | 13.0 | 26.2 | — |
| 165 | Solomon Islands | Pacific | 20.8 | 4.0 | 33.7 | 12.6 | 21.0 | 20.5 | 33.1 | — |
| 166 | Syrian Arab Republic | Middle East and North Africa | 20.6 | 4.0 | 33.2 | 30.1 | 6.8 | 16.8 | 32.7 | — |
| 167 | Comoros | Sub-Saharan Africa | 20.3 | 7.5 | 31.8 | 10.2 | 34.5 | 10.0 | 27.5 | — |
| 168 | Micronesia | Pacific | 20.3 | 19.9 | 28.7 | 7.6 | 8.9 | 22.2 | 34.3 | — |
| 169 | Saint Kitts and Nevis | Latin America and the Caribbean | 20.2 | 11.5 | 33.7 | 29.6 | 5.4 | 12.8 | 28.0 | — |
| 170 | Madagascar | Sub-Saharan Africa | 20.0 | 0.0 | 27.4 | 30.2 | 30.9 | 11.9 | 19.5 | — |
| 171 | Nauru | Pacific | 19.6 | 0.0 | 41.7 | 8.0 | 17.8 | 21.0 | 29.3 | — |
| 172 | Myanmar | East Asia | 19.1 | 8.0 | 33.3 | 13.7 | 12.3 | 18.6 | 28.9 | — |
| 173 | Chad | Sub-Saharan Africa | 18.4 | 0.0 | 20.5 | 48.7 | 4.5 | 10.1 | 26.8 | — |
| 174 | Dominica | Latin America and the Caribbean | 18.2 | 4.0 | 34.5 | 9.5 | 25.1 | 12.9 | 23.2 | — |
| 175 | Congo | Sub-Saharan Africa | 18.0 | 12.0 | 22.4 | 31.5 | 3.9 | 17.8 | 20.4 | — |
| 176 | Grenada | Latin America and the Caribbean | 17.8 | 0.0 | 32.4 | 19.6 | 20.5 | 12.0 | 22.4 | — |
| 177 | Tuvalu | Pacific | 17.7 | 0.0 | 39.5 | 2.0 | 9.7 | 25.0 | 30.0 | — |
| 178 | Democratic People's Republic of Korea | East Asia | 17.6 | 0.0 | 31.7 | 11.6 | 3.8 | 33.8 | 24.7 | — |
| 179 | Niger | Sub-Saharan Africa | 17.6 | 0.0 | 18.4 | 38.9 | 16.4 | 9.2 | 22.5 | — |
| 180 | Burundi | Sub-Saharan Africa | 17.5 | 11.5 | 16.6 | 11.6 | 36.4 | 12.2 | 16.6 | — |
| 181 | Guinea | Sub-Saharan Africa | 17.3 | 4.0 | 28.9 | 20.6 | 6.0 | 11.6 | 32.8 | — |
| 182 | Sao Tome and Principe | Sub-Saharan Africa | 17.1 | 0.0 | 29.5 | 27.9 | 15.6 | 10.0 | 19.6 | — |
| 183 | Timor-Leste | East Asia | 16.8 | 4.0 | 24.4 | 3.4 | 22.7 | 22.5 | 23.6 | — |
| 184 | Suriname | Latin America and the Caribbean | 16.2 | 0.0 | 34.9 | 19.6 | 7.7 | 13.6 | 21.5 | — |
| 185 | Marshall Islands | Pacific | 16.1 | 0.0 | 40.5 | 1.4 | 6.7 | 18.5 | 29.7 | — |
| 186 | Afghanistan | South and Central Asia | 15.3 | 0.0 | 19.3 | 11.3 | 26.8 | 11.8 | 22.6 | — |
| 187 | Haiti | Latin America and the Caribbean | 15.3 | 11.5 | 18.0 | 13.3 | 14.6 | 11.1 | 23.5 | — |
| 188 | Sudan | Sub-Saharan Africa | 15.2 | 0.0 | 24.5 | 17.4 | 14.6 | 12.0 | 23.0 | — |
| 189 | Equatorial Guinea | Sub-Saharan Africa | 15.0 | 0.0 | 28.1 | 18.9 | 2.9 | 12.7 | 27.3 | — |
| 190 | Liberia | Sub-Saharan Africa | 14.5 | 8.0 | 27.1 | 3.5 | 24.9 | 9.8 | 13.9 | — |
| 191 | Yemen | Middle East and North Africa | 12.6 | 0.0 | 19.8 | 15.8 | 17.2 | 15.4 | 7.5 | — |
| 192 | Central African Republic | Sub-Saharan Africa | 11.9 | 11.5 | 22.6 | 2.3 | 13.9 | 9.6 | 11.8 | — |
| 193 | Guinea-Bissau | Sub-Saharan Africa | 10.8 | 4.0 | 23.2 | 10.1 | 2.0 | 10.5 | 14.7 | — |
| 194 | South Sudan | Sub-Saharan Africa | 10.8 | 0.0 | 24.4 | 4.6 | 1.9 | 11.4 | 22.7 | — |
| 195 | Eritrea | Sub-Saharan Africa | 10.3 | 0.0 | 25.4 | 6.7 | 0.0 | 16.0 | 13.7 | — |
Regional analysis
Where the movement is.
Regional median 81.9 · 2 governments assessed
The region holds the highest overall scores in the register, driven by compute availability and a research base departments can draw on directly. Institutional scores are more uneven: federal structures make a single accountable owner harder to identify, and sub-national deployment often runs ahead of central oversight.
Regional median 69.7 · 24 governments assessed
Western Europe leads on governance and safeguards by a clear margin, with the highest concentration of governments publishing enforcement outcomes rather than obligations alone. The region loses ground on development and diffusion, where sovereign compute commitments remain largely prospective.
Regional median 62.4 · 17 governments assessed
The widest internal spread of any region: governments in the global top ten sit alongside governments below the global median. Where central coordination exists it tends to be well resourced and durable across administrations, which is what separates the top of the region from the rest of it.
Regional median 43.7 · 19 governments assessed
Public-sector adoption is the region's strongest pillar, largely through dedicated AI bodies with standing budgets. Development and diffusion remains the binding constraint, and several governments are addressing it through recruitment rather than domestic pipeline development.
Regional median 27.1 · 49 governments assessed
The largest region in the register by count, and the lowest by median score. Policy capacity is the pillar on which its governments come closest to the global distribution; infrastructure indicators continue to cap achievable scores irrespective of policy quality.
Discuss the 2026 findings with the research team.
Methodology questions, indicator-level data requests, briefings for policy and executive audiences, and media inquiries are handled directly by the assessment team.